Calculate Your Savings
See how much time and money your institution can save with Bodhi Learn's comprehensive management platform
Sample Institution Analysis
Based on a typical educational institution with the following profile:
Detailed Cost Breakdown
Administrative Staff & Labor
Service/Process | Included in Plan | Without Bodhi Learn | With Bodhi Learn | Monthly Savings | Description |
---|---|---|---|---|---|
Attendance Management (Manual) | Included | ₹66,400 | ₹0 | ₹66,400 | 2 staff members × 20 hours/month for manual attendance tracking |
Payroll Processing | Upgrade (premium) | ₹49,800 | ₹49,800 | ₹0 | Manual salary calculations, tax processing, and documentation |
Student Records Management | Included | ₹41,500 | ₹0 | ₹41,500 | Maintaining student files, academic records, and documentation |
Fee Collection & Tracking | Included | ₹58,100 | ₹0 | ₹58,100 | Manual fee collection, receipt generation, and payment tracking |
Communication & Engagement
Service/Process | Included in Plan | Without Bodhi Learn | With Bodhi Learn | Monthly Savings | Description |
---|---|---|---|---|---|
Parent-Teacher Communication | Included | ₹33,200 | ₹0 | ₹33,200 | SMS services, phone calls, and meeting coordination |
Emergency & Event Notifications | Included | ₹20,750 | ₹0 | ₹20,750 | Bulk messaging, event announcements, and emergency alerts |
Academic Updates & Reports | Upgrade (premium) | ₹24,900 | ₹24,900 | ₹0 | Progress reports, grade notifications, and academic communications |
Technology & Software
Service/Process | Included in Plan | Without Bodhi Learn | With Bodhi Learn | Monthly Savings | Description |
---|---|---|---|---|---|
Multiple SaaS Subscriptions | Included | ₹37,350 | ₹0 | ₹37,350 | Separate tools for attendance, grades, communication, etc. |
Reporting & Analytics Tools | Upgrade (premium) | ₹24,900 | ₹24,900 | ₹0 | Business intelligence and reporting software licenses |
Data Storage & Backup | Included | ₹16,600 | ₹0 | ₹16,600 | Cloud storage, backup solutions, and data security |
Physical Resources
Service/Process | Included in Plan | Without Bodhi Learn | With Bodhi Learn | Monthly Savings | Description |
---|---|---|---|---|---|
Paper, Printing & Stationery | Included | ₹33,200 | ₹0 | ₹33,200 | Student records, reports, attendance sheets, and forms |
Physical Storage & Filing | Included | ₹16,600 | ₹0 | ₹16,600 | Filing cabinets, storage space, and document organization |
Admission & Marketing
Service/Process | Included in Plan | Without Bodhi Learn | With Bodhi Learn | Monthly Savings | Description |
---|---|---|---|---|---|
Admission Processing | Upgrade (premium) | ₹41,500 | ₹41,500 | ₹0 | Manual application processing, interview scheduling, and documentation |
Marketing & Social Media | Included | ₹29,050 | ₹0 | ₹29,050 | Social media management, event promotion, and student showcasing |
Feature Suite Coverage (If Purchased Separately)
Service/Process | Included in Plan | Without Bodhi Learn | With Bodhi Learn | Monthly Savings | Description |
---|---|---|---|---|---|
Academic Management Platform | Included | ₹24,900 | ₹0 | ₹24,900 | Attendance, leaves, records |
Communication Hub Tool | Included | ₹16,600 | ₹0 | ₹16,600 | WhatsApp/SMS/email, broadcasts |
Financial Management Software | Included | ₹20,750 | ₹0 | ₹20,750 | Fees, reminders, structures, reports |
Staff Management & Payroll | Included | ₹20,750 | ₹0 | ₹20,750 | Payroll, incentives, contracts |
Performance Analytics Suite | Upgrade (premium) | ₹24,900 | ₹24,900 | ₹0 | Dashboards, trends, early alerts |
Admission Management System | Upgrade (premium) | ₹18,260 | ₹18,260 | ₹0 | Online admissions & workflows |
Marketing & Outreach Platform | Upgrade (premium) | ₹16,600 | ₹16,600 | ₹0 | Social campaigns, stories, reviews |
Parent & Community Engagement | Upgrade (premium) | ₹14,940 | ₹14,940 | ₹0 | Parent app, multilingual comms |
Access Control & Security | Upgrade (enterprise) | ₹18,260 | ₹18,260 | ₹0 | RBAC, SSO, audit logs, backups |
Integrations & APIs | Upgrade (enterprise) | ₹19,920 | ₹19,920 | ₹0 | APIs, webhooks, payment gateways |
Learning Experience & Gamification | Upgrade (enterprise) | ₹16,600 | ₹16,600 | ₹0 | Badges, quizzes, recommendations |
Event Management | Upgrade (enterprise) | ₹14,940 | ₹14,940 | ₹0 | Calendar, registration, streaming |
Teacher Evaluation System | Upgrade (enterprise) | ₹21,580 | ₹21,580 | ₹0 | Feedback, metrics, development |
Bodhi Learn Subscription
Service/Process | Included in Plan | Without Bodhi Learn | With Bodhi Learn | Monthly Savings | Description |
---|---|---|---|---|---|
Platform Subscription (500 students) | Included | ₹0 | ₹9,999 | ₹-9,999 | Bodhi Learn subscription based on selected tier |
Monthly Cost Summary
Cost Category | Without Bodhi Learn | With Bodhi Learn | Monthly Savings |
---|---|---|---|
Total Monthly Costs | ₹742,850 | ₹317,099 | ₹425,751 |
Annual Savings | ₹5,109,012 |
Beyond Cost Savings
Ready to Transform Your Institution?
Join thousands of educational institutions already saving time and money with Bodhi Learn
*Calculations based on industry averages and typical institution operations.
Actual savings may vary based on institution size, location, and current processes.
Success Stories
"Reduced our administrative workload by 75% and saved over ₹50,000 monthly. Parent satisfaction scores improved from 3.2 to 4.8!"
"The admission process went from 3 weeks to 3 days. We've increased enrollment by 40% this year!"
"Complete transparency with parents. Fee collection improved by 90% and we eliminated payment disputes."
Return on Investment Timeline
Why Choose Bodhi Learn?
30-Day Free Trial
No setup fees, no commitments. Try all features risk-free.
24/7 Support
Dedicated support team with average response time of 2 hours.
Money-Back Guarantee
Not satisfied? Get 100% refund within first 60 days.
Quick Implementation Process
Setup & Configuration
Account setup, data migration, basic configuration
Staff Training
Comprehensive training for admin staff and teachers
Parent Onboarding
Parent app distribution and communication setup
Go Live
Full system deployment and monitoring
Frequently Asked Questions
How quickly can we see savings?
Most institutions see immediate savings in the first month through reduced manual work and eliminated software subscriptions.
Is my data secure?
Yes! We use bank-grade encryption, regular backups, and comply with all data protection regulations including GDPR.
Can we migrate from our current system?
Absolutely! Our team provides free data migration from any existing system with zero downtime.
What if we need custom features?
We offer custom development for Enterprise clients and regularly add features based on user feedback.
Ready to Transform Your Institution?
Join thousands of educational institutions already saving time and money with Bodhi Learn
*Calculations based on industry averages and typical institution operations.
Actual savings may vary based on institution size, location, and current processes.